Component Strings Words Needs editing Checks Suggestions Comments
AI Blockly Messages 70.0% 70.2% 0.3% 0.7% 1.2% 0.1%
NoProjectDialog 88.9% 88.9% 0.0% 0.5% 0.0% 0.0%
OdeMessages 50.8% 45.2% 0.6% 1.9% 0.1% 0.1%
Project website http://appinventor.mit.edu.ezproxy.canberra.edu.au
Translation license Apache License 2.0
Number of strings 137590
Number of words 1269850
Number of languages 33
Number of source strings 4801
Number of source words 44700
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Arabic 29.0% 4.9% 26.6% 2.9% 0.1% 0.4% 1.3% 0.0%
Armenian 80.8% 80.8% 67.7% 67.7% 0.6% 0.9% 0.1% 0.1%
Bengali (Bangladesh) 1.1% 1.1% 1.2% 1.2% 0.0% 0.0% 0.0% 0.1%
Catalan 99.6% 99.6% 99.9% 99.9% 0.0% 0.0% 0.0% 0.1%
Chinese (Hong Kong) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
Chinese (Simplified) 100.0% 100.0% 100.0% 100.0% 0.0% 2.4% 0.1% 0.1%
Chinese (Traditional) 97.5% 97.5% 96.8% 96.8% 0.1% 0.1% 0.0% 0.1%
Czech 7.6% 7.6% 5.6% 5.6% 0.0% 0.1% 0.0% 0.1%
Dutch 43.9% 43.9% 27.8% 27.8% 0.9% 1.7% 0.0% 0.1%
English 99.4% 17.2% 100.0% 11.2% 0.0% 0.0% 0.2% 0.0%
Filipino 2.4% 2.4% 2.0% 2.0% 0.0% 0.1% 0.0% 0.1%
French 49.0% 49.0% 39.3% 39.3% 0.7% 1.0% 0.3% 0.1%
German 37.0% 36.9% 25.0% 24.9% 0.5% 1.6% 0.1% 0.1%
Greek 3.4% 3.4% 2.0% 2.0% 0.0% 0.1% 0.0% 0.1%
Hebrew 15.1% 15.1% 9.8% 9.8% 0.1% 0.1% 0.2% 0.1%
Hindi 11.5% 2.0% 9.8% 1.1% 0.0% 0.0% 0.5% 0.0%
Hungarian 45.0% 44.9% 27.7% 27.6% 0.9% 1.7% 5.0% 0.1%
Indonesian 86.0% 86.0% 84.0% 84.0% 0.5% 0.6% 0.0% 0.1%
Italian 39.3% 39.2% 25.6% 25.6% 1.8% 6.1% 0.1% 0.1%
Japanese 97.0% 97.0% 96.6% 96.6% 0.1% 0.6% 0.1% 0.1%
Korean 86.0% 86.0% 84.1% 84.1% 0.5% 0.5% 0.0% 0.1%
Lithuanian 50.2% 50.1% 30.6% 30.5% 3.4% 13.3% 0.0% 0.1%
Malayalam 6.4% 1.1% 4.5% 0.5% 0.0% 0.1% 0.0% 0.0%
Nepali 18.8% 3.2% 16.1% 1.8% 0.1% 0.0% 0.0% 0.0%
Polish 57.0% 57.0% 47.3% 47.3% 2.8% 5.5% 0.7% 0.1%
Portuguese 40.0% 39.9% 25.7% 25.6% 0.8% 3.7% 0.0% 0.1%
Portuguese (Brazil) 36.9% 36.8% 24.3% 24.3% 0.8% 3.2% 0.1% 0.1%
Russian 37.4% 37.3% 24.9% 24.8% 0.8% 1.4% 0.1% 0.1%
Spanish 100.0% 100.0% 100.0% 100.0% 0.0% 0.7% 0.0% 0.1%
Swedish 37.0% 37.0% 24.4% 24.3% 0.8% 1.4% 0.0% 0.1%
Tamil 100.0% 100.0% 100.0% 100.0% 0.0% 0.8% 0.1% 0.1%
Turkish 86.0% 85.8% 83.9% 83.7% 0.5% 1.0% 0.1% 0.1%
Ukrainian 99.9% 99.9% 99.9% 99.9% 0.1% 0.1% 0.1% 0.1%

Activity in last 30 days

Activity in last year