Language Strings Words Needs editing Checks Suggestions Comments
Armenian 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Bengali (Bangladesh) 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Catalan 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Chinese (Simplified) 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Chinese (Traditional) 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Czech 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Dutch 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
English source 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Filipino 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
French 100.0% 100.0% 0.0% 9.1% 0.0% 0.0% Translate
Hebrew 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Indonesian 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Japanese 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Korean 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Polish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Spanish 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Tamil 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Ukrainian 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Please log in to see the alerts.
Project website http://appinventor.mit.edu.ezproxy.canberra.edu.au
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license Apache License 2.0
Repository https://github.com/SusanRatiLane/appinventor-translations.git
Repository branch master 21f3a809, a month ago
Repository containing Weblate translations https://weblate-appinventor-mit-edu.ezproxy.canberra.edu.au/git/appinventor/noprojectdialog/
Filemaskappinventor/appengine/src/com/google/appinventor/client/explorer/dialogs/NoProjectDialogBoxNoProjectDialogBoxUiBinderImplGenMessages_*.properties
Monolingual base language fileappinventor/appengine/src/com/google/appinventor/client/explorer/dialogs/NoProjectDialogBoxNoProjectDialogBoxUiBinderImplGenMessages_en.properties
Number of strings 198
Number of words 2250
Number of languages 18
Number of source strings 11
Number of source words 125

Activity in last 30 days

Activity in last year